How many firms put their fee structure in plain site, very few. Consider the cost of what you pay against our fee structure.
Direct Hire Fee Structure
| Base Salary | Fee You Pay |
|---|---|
| $20,000.00 | $3,000.00 |
| $25,000.00 | $3,750.00 |
| $30,000.00 | $4,500.00 |
| $35,000.00 | $5,250.00 |
| $40,000.00 | $6,000.00 |
| $45,000.00 | $6,750.00 |
| $50,000.00 | $7,500.00 |
| $55,000.00 | $8,250.00 |
| $60,000.00 | $9,000.00 |
| $65,000.00 | $9,750.00 |
| $70,000.00 | $10,500.00 |
| $75,000.00 | $11,250.00* |
| $80,000.00 | $12,000.00* |
| $85,000.00 | $12,750.00* |
| $90,000.00 | $13,500.00* |
| $95,000.00 | $14,250.00* |
| Positions over 100K | $20,000.00* |
| Â | Â |
90-day replacement guarantee when payment has been received net 30 days.
Additional 10% discount for positions covered on retainer basis.
Â
*Positions over 75,000 dollars will be handled on a 50% retainer basis with the remainder to be paid after the 60th day of employment.
Contract Rates
We also offer temporary and contract services including contract recruiting services.
| Number of temporaries per month | Mark up |
|---|---|
| 1-5 | 75 |
| 6-10 | 65 |
| 11-15 | 55 |
| 15 or more | 45 |
